SC 2012: School-wise Results, % Passed
The SC pass rates for 2011 is 76,74% compared to 77,82% in 2012. Hence a decrease of 1,08% has been noted. “But we have been able to maintain a success rate of more than 75%” Lucien Finette, the director of the Mauritius Examination Syndicate ( MES ) said.
A remarkable accomplishment for Sodnac SSS and the Hindu Girls college which obtained a 100% pass rate. Eleven other colleges obtained a 100% pass rate, they are Droopnath Ramphul SSS, Dr Maurice Curé SSS, Gaëtan Raynal SSS, Islamic Cultural College Form VI, Mahatma Gandhi Institute, Mahatma Gandhi Secondary School, Queen Elizabeth College, R. Seeneevassen SSS, Royal College Curepipe, S. Bissoondoyal SSS and Sir A.R. Mohamed SSS. Royal College of Port Louis has a success rate of 99.37%.
The worst performance for the SC has been noted at Unity College with a success rate of 12.71%, this college had the highest number of candidates who took part in the SC examinations with 212 and only 27 of them were successful.
In Rodrigues, an excellent performance have been noted at Rodrigues College ( 98.2% ) and Le Chou College with a 91.13% success rate.
Admission in Lower VI
After the proclamation of the SC results 2011, the Ministry of Education and Human Resource Development has informed the students and their parents about the next step. Since 2011, the Ministry has adopted a flexible approach in order to allow more students to proceed to Lower VI. Henceforth, students who have pass the SC with only three credits will have the possibility to be promoted to Lower VI according to the specific rules.
Students who have attended a private college ( Form I-V) and who are eligible in Lower VI must go to the Private Secondary Schools Authority (PSSA), Sir Herchenroder street, Beau Bassin to inquire about their admission in another private secondary college.
NOTE: The star colleges will not accept any admission in Lower VI this year.
School Certificate 2011 – Performance School-wise
College Total Examined Passsed % Passed
Adolphe de Plevitz SSS 104 97 93.27
Adventist College 96 80 83.33
Aleemiah F1 – FVI Boys 71 43 60.56
Aleemiah F1 – FVI Girls 80 71 88.75
Alpha College 40 12 30.00
Ambassador College 32 16 50.00
Bambous SSS 67 30 44.78
Beau Bassin SSS 62 38 61.29
Beckenham College 17 6 35.29
Bel Air SSS 158 128 81.01
Bell Village SSS 149 142 95.30
Belle Rose SSS 114 108 94.78
Bhujoharry College (Boys) 77 21 27.27
Bon Accueil SSS 161 133 82.61
Bradley College 6 2 33.33
Camp de Masque F VI 146 95 65.07
City College 165 40 24.24
College BPS Fatima 57 38 66.67
College de la Confiance 101 85 84.16
College des Villes Soeurs 30 14 46.67
Bon et Perpetuel Secours 121 111 91.24
College du Saint Esprit 161 159 98.76
St Esprit Riviere Noire 40 15 37.50
College Ideal 25 9 36.00
College Pere Laval 53 25 47.17
College Ste Marie 37 35 94.59
Cosmopolitan College 67 41 61.19
Cosmopolitan College Girls 164 120 74.17
Curepipe College 202 90 44.55
D A V Form VI College 64 50 78.13
D. Lallah SSS 132 111 84.09
D.Ramphul SSS 135 135 100.00
Dar-ul-Ma’arif 10 9 90.00
Darwin College 178 116 65.17
Dayanand Anglo College 42 33 78.57
Doha Secondary School 56 46 82.14
Dr. Maurice Cure College ( DMC ) 141 141 100.00
Dr. Regis Chaperon SSS ( DRC ) 134 99 73.88
E.Anquetil SSS 85 79 92.94
Ebene SSS 105 93 88.57
Ebene SSS Girls 155 153 98.71
Eden College (Boys) 58 52 89.66
Eden College (Girls ) 119 114 95.80
Floreal SSS 67 61 91.94
Forest Side SSS 148 140 94.59
Forest Side SSS Boys 134 125 93.28
France Boyer de la Giroday 210 201 95.71
Friendship College ( Boys) 90 35 38.29
Friendship College (Girls) 223 178 79.82
Full Day School Ltd 33 5 15.15
Full Day School – Rose Hill 24 4 16.67
Gaetan Raynal SSS 136 136 100.00
Goodlands (Boys) SSS 106 69 65.09
Grande Montagne 99 62 62.63
Hamilton College (B) 80 47 58.75
Hamilton College (G) 90 67 74.44
Hindu Girls College 212 212 100.00
Imperial College 173 166 95.95
Inst of Islamic & Secular 39 36 92.31
International College 93 39 41.94
Islamic CC Belle Rose 93 41 44.09
Islamic CC Form VI 5 5 100.00
Islamic CC Port Louis 138 98 71.01
John Kennedy College 131 129 98.47
Keats College 130 71 54.62
La Gaulette SSS 41 25 60.98
La Tour Koenig SSS 102 92 90.20
Labourdonnais College 30 23 76.67
Lady S.Ramgoolam SSS 128 124 96.88
Le Chou College 124 113 91.13
Le Lycee Mauricien 55 29 52.73
London College 170 160 94.12
Loreto College Bambous 38 24 63.16
Loreto Convent Curepipe ( LCC ) 108 106 98.15
Loreto Mahebourg 127 119 93.70
Loreto Port Louis ( LCPL ) 132 131 99.24
Loreto Quatre Bornes ( LCQB ) 111 109 98.20
Loreto Rose Hill ( LCRH ) 107 105 98.13
Loreto St. Pierre ( LCSP ) 102 100 98.04
Lycee de Beau Bassin 34 15 44.12
Madad-ul-Islam 109 53 48.62
Mahatma Gandhi Institute 133 133 100.00
MGI (Flacq) 113 113 100.00
MGI ( Moka ) 105 104 99.05
MGI (Solferino) 111 109 98.20
Manilall Doctor SSS 159 105 66.04
Mapou SSS 114 101 88.60
Marcel Cabon SSS 47 13 27.66
Marechal College 132 102 77.02
Mauricia Institute 100 40 40.00
Mauritius College (B) 121 88 72.73
Mauritius College (G) 190 162 85.26
Mayflower College 58 35 60.24
Medco Cassis (Girls) 36 23 63.89
Medco Clairfonds 10 6 60.00
Medco Trinity (Boys) 16 4 25.00
Merton College 47 9 19.15
MGSS Nouvelle France 103 94 91.26
Modern College 177 153 86.44
Mont Lubin College 100 57 57.00
Muslim Girls’ College 99 86 86.87
N. Saddul College 211 101 47.87
Nelson College 70 47 67.14
New Devton College 64 22 34.38
New Eton College ( NEC ) 212 146 68.87
Notre Dame College 133 128 96.24
Pailles SSS 59 53 89.83
Palma SSS 86 65 75.58
Pamplemousses SSS 115 108 93.91
Patten College (Boys) 96 34 35.42
Patten College (Girls) 75 38 50.67
Phoenix SSS 128 121 94.53
Piton Form VI College 138 98 71.01
Port Louis High School 25 10 25.00
Port Louis North SSS 122 62 50.82
Port Louis SSS (Colline Monneron) 119 113 94.96
Port Louis State College 135 131 97.04
Prof Hassen Raffa SSS 78 64 82.05
Prof.B.Bissoondoyal College 77 74 96.10
Quartier Militaire College 27 12 44.44
Quartier Militaire SSS 76 74 97.37
Quatre Bornes SSS 97 84 86.60
Queen Elizabeth College ( QEC ) 154 154 100.00
R Seeneevassen SSS 36 36 100.00
R.Gujadhur SSS 121 118 97.52
R.Prayag SSS 160 138 86.25
Renascence College 21 14 66.67
Riviere du Rempart SSS 135 121 89.63
Rodrigues College 124 122 98.2
Royal College Curepipe ( RCC ) 141 141 100
Royal College Port Louis ( RCPL ) 140 139 99.29
Royal Holloway College 49 17 34.69
S.Bissoondoyal SSS 80 80 100
S.Jugdambi SSS 185 180 97.30
Sebastopol SSS 57 32 56
Sir A.R.Mohamed SSS 36 36 100.00
Sir A.R.Osman SSS 167 132 79.04
Sir Leckraz Teelock SSS 156 144 92.31
Smt Indira Gandhi SSS 113 86 76.11
Sodnac SSS 160 160 100.00
Soondur Munrakhan College 134 96 71.00
St Aubin SSS 89 65 73.03
St Bartholomews College 44 15 34.09
St Mary’s West College 48 32 66.67
St Nicholas Grammar Sch (Secondary) 24 17 70.1
St Patrick’s College 13 8 61.54
St. Andrew’s School 177 162 91.53
St. Helena’s College 40 22 55.00
St. Joseph College 132 102 77.27
St. Mary’s College 142 132 92.96
Swami Sivananda SSS 141 108 76.60
Swami Vivekananda SSS 146 99 67.81
Terre Rouge SSS 102 84 82.35
Thanacody College 11 6 54.55
Triolet SSS 91 79 86.81
Unity College 212 27 12.74
Universal College 177 117 66.10
Vacoas SSS 122 63 51.64
Vacoas SSS 87 84 96.55
Victoria College 26 9 34.62
Windsor College (Boys) 45 23 51.10
Windsor College (Girls) 37 27 72.97
Riviere des Anguilles F VI College – 61.28%
Rabindranath Tagore Secondary School – 98.47%
Prof B.Bissoondoyal College – 85.14%
Presidency College Curepipe (Girls) – 34.43%
Presidency College Curepipe (Boys)- 23.81%
Mootoocarpen Sungeelee SSS – 53.21%
Medco – Bhujoharry College (Girls) - 62.14%
New Educational College – 38.35%
Open College Educational Program – 23%
loading...
loading...


















Pingback: SC and HSC Results will be out on the 30th January and 6th February respectively – New Laureate Scheme in 2013 | Mopays.com